Result of search '' (731x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | | ||||
Part Number | Specifications | Producent | Unit Price | |
2265-1041866 | SMPS 960 W | Puls | 12,13 EUR | |
2265-6996576 | SMPS 960 W | Puls | 11,15 EUR | |
2265-1041289 | SMPS 480 W | Puls | 10,66 EUR | |
2265-1064945 | SMPS 480 W | Puls | 10,84 EUR | |
2265-1064944 | SMPS 240 W | Puls | 10,09 EUR | |
2265-1064943 | SMPS 120 W | Puls | 12,29 EUR | |
2265-6996590 | Protection module -41 mV 4x1 A | Puls | 10,13 EUR | |
2265-6996593 | Protection module -101 mV 4x4 A | Puls | 9,33 EUR | |
2265-1064940 | DC-UPS 22.5-26VDC 20 A | Puls | 10,69 EUR | |
2265-6996570 | DC/DC converter 96 W | Puls | 12,36 EUR | |
All datasheets |
© 2015 WorldHNews.com