Result of search '' (416x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | | ||||
Part Number | Specifications | Producent | Unit Price | |
PC0808BG12 | BOX, GASKETED W/OPEN BOTTOM 12 (L) | Quazite Boxes | 124,85 EUR | |
PG3048DG36 | BOX, GASKETED W/SOLID BOTTOM 36 * | Quazite Boxes | 970,92 EUR | |
PG4848BA48 | BOX, W/OPEN BOTTOM 48 | Quazite Boxes | 968,25 EUR | |
PG3660BB31 | BOX, OPEN BOTTOM W/2 MOUSEHOLES 31.5 * | Quazite Boxes | 945,54 EUR | |
PG3660BA31 | BOX, W/OPEN BOTTOM 31.5* | Quazite Boxes | 953,54 EUR | |
PG2436DG42 | BOX, GASKETED W/SOLID BOTTOM 42 (L) * | Quazite Boxes | 937,15 EUR | |
PD2436BG48 | BOX, GASKETED W/OPEN BOTTOM 48 (L) | Quazite Boxes | 883,23 EUR | |
PD3048BA48 | BOX, W/OPEN BOTTOM 48 (L) | Quazite Boxes | 874,08 EUR | |
PD3048BB48 | BOX, OPEN BOTTOM W/2 MOUSEHOLES 48 (L) | Quazite Boxes | 867,08 EUR | |
PG2436DG36 | BOX, GASKETED W/SOLID BOTTOM 36 (L)* | Quazite Boxes | 863,08 EUR | |
All datasheets |
© 2015 WorldHNews.com