Result of search '' (484x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | | ||||
Part Number | Specifications | Producent | Unit Price | |
N483612HWT | ENCLOSURE 48X36X12 FIBERGLASS | Rob Roy | 1843,92 EUR | |
PREYSX10 | FITTING 4INCH EXPANDED FILL SEALING | Rob Roy | 1515,77 EUR | |
PREYS10 | FITTING 4INCH SEALING | Rob Roy | 1256,08 EUR | |
N242410HWT | ENCLOSURE 27X25.24X11.9IN NEMA 4 | Rob Roy | 1047,46 EUR | |
PREYS9SA | FITTING 3 1/2INCH ALUMINUM SEALING | Rob Roy | 812,77 EUR | |
N363012HWT | ENCLOSURE 36X30X12 FIBERGLASS | Rob Roy | 702,52 EUR | |
LBD10900 | CONDUIT BODY 4INCH 90DEGREE W/COVER AND GASKET | Rob Roy | 614,62 EUR | |
N16107FHLWT | ENCLOSURE 16X10X8.5 NEMA 4X | Rob Roy | 418,38 EUR | |
N242412 | ENCLOSURE FIBERGLASS 24X24X12INCH W/BACK PLATE | Rob Roy | 403,38 EUR | |
BP4836AL | ALUMINUM BACK PANEL | Rob Roy | 354,08 EUR | |
All datasheets |
© 2015 WorldHNews.com