Result of search '' (174x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | | ||||
Part Number | Specifications | Producent | Unit Price | |
RA38000156100 | CONTROLLER | Rustrak | 446,92 EUR | |
230 | RECORDER VOLT-AMP | Rustrak | 423,00 EUR | |
230A | RECORDER VOLT AMP 120V 60HZ | Rustrak | 438,00 EUR | |
04471D2 | DATA LOGGER KIT ASSEMBLY 0-1000AMP 0-600VAC | Rustrak | 385,62 EUR | |
291 | STRIP CHART RECORDER DUAL INPUT 115V 60HZ | Rustrak | 358,47 EUR | |
Z77L | CHART RECORDER | Rustrak | 325,00 EUR | |
POD239238 | PROCESS CTRL | Rustrak | 325,38 EUR | |
107 | CHART RECORDER STRIP 0-200AC AMP 115V 60 CYCLES | Rustrak | 259,31 EUR | |
POD363000 | VOLTAGE PROBE 0-1000AMP | Rustrak | 246,46 EUR | |
POD241240 | CONTROL | Rustrak | 257,77 EUR | |
All datasheets |
© 2015 WorldHNews.com