Result of search '' (800x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | Right
Part NumberSpecificationsProducentUnit Price
299-3-1-63F-7-8-2.5 CIR BRKR MAG-HYDR 2.5A 600VAC Sensata Technologies/Airpax 211,25 EUR
299-3-1-63F-7-8-5 CIR BRKR MAG-HYDR 5A 600VAC Sensata Technologies/Airpax 218,19 EUR
299-3-1-63F-7-8-10 CIR BRKR MAG-HYDR 10A 600VAC Sensata Technologies/Airpax 217,01 EUR
299-3-1-62-8-8-7.5 CIR BRKR MAG-HYDR 7.5A 480VAC Sensata Technologies/Airpax 242,78 EUR
299-3-1-66-8-8-10 CIR BRKR MAG-HYDR 10A 480VAC Sensata Technologies/Airpax 204,38 EUR
299-2-1REC5-53-2-9-125 CIR BRKR MAG-HYDR 125A 125VDC Sensata Technologies/Airpax 197,57 EUR
299-1-4-61-4-8-.5 CIR BRKR MAG-HYDR .5A 240VAC Sensata Technologies/Airpax 118,40 EUR
299-1-1-51-2-9-100 CIR BRKR MAG-HYDR 100A 125VDC Sensata Technologies/Airpax 93,17 EUR
AP12-1-71-752 CIR BRKR 7.5A 240VAC 50VDC Sensata Technologies/Airpax
AP12-1-50-102 CIR BRKR MAGHYDR 1A 240VAC 50VDC Sensata Technologies/Airpax 813,89 EUR
PDFAll datasheets
© 2015 WorldHNews.com