Result of search '' (419x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | | ||||
Part Number | Specifications | Producent | Unit Price | |
13051.0-00 | HEATER, 950W, -45 TO 70 DEG C, 230VAC | Stego | 237,20 EUR | |
13060.0-00 | HEATER, 1200W, -45 TO 60 DEG C, 230VAC | Stego | 231,09 EUR | |
13060.0-01 | HEATER, 1200W, -45 TO 60 DEG C, 230VAC | Stego | 243,09 EUR | |
01350.0-00 | DOOR SWITCH, CO, 250VAC, 10A | Stego | 32,42 EUR | |
01220.0-00 | HYGROSTAT, MECHANICAL, LIGHT GREY, IP20 | Stego | 146,64 EUR | |
02540.0-00 | LIGHT STRIP, LED, 100-240VAC, MAGNET | Stego | 75,67 EUR | |
02540.0-01 | LIGHT STRIP, LED, 100-240VAC, SCREW MNT | Stego | 96,44 EUR | |
02540.1-00 | LIGHT STRIP, LED, 24-48VDC, MAGNET | Stego | 122,06 EUR | |
02540.1-01 | LIGHT STRIP, LED, 24-48VDC, SCREW MNT | Stego | 109,93 EUR | |
244356 | CABLE, LED LIGHT, BARE ENDS, AC | Stego | 18,72 EUR | |
All datasheets |
© 2015 WorldHNews.com