Result of search '' (452x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | | ||||
Part Number | Specifications | Producent | Unit Price | |
435020407 | THERMOMETER 30-240F DEG 4IN STEM STRAIGHT BRASS | Trerice | 85,08 EUR | |
B8520204 | 0/200F 5DIAL 2.5STM 1/2BCK | Trerice | 77,85 EUR | |
B8520609 | 5BIMETAL THERMO 6STEM 50/750 | Trerice | 88,85 EUR | |
B8520409 | 5 150/750F 4 STEM | Trerice | 76,85 EUR | |
B8520404 | 0/200F 5DIAL 4STEM 1/2BACK | Trerice | 74,85 EUR | |
435220407SPB | 30-240F 5.5 ANGLE 4BRS THERM | Trerice | 82,31 EUR | |
B8520410 | 5DIAL 200-1000F 1/2BACKSTEM | Trerice | 76,15 EUR | |
435010401 | -40/110F 4STEM STRAIGHT THERM | Trerice | 77,23 EUR | |
BX1240304 | THERMOMETER BRASS 3 1/2IN STEM 0-160DEGREES F | Trerice | 71,31 EUR | |
SX9140305 | -40/300F DIG THMETER SOLAR | Trerice | 78,31 EUR | |
All datasheets |
© 2015 WorldHNews.com