Result of search '' (472x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | | ||||
Part Number | Specifications | Producent | Unit Price | |
HD2XMSX | 2% DUCTMT HUM. SENSOR; 4/20MA | Veris | 202,31 EUR | |
PXDLX01S | 0-1/0-250PA DUCT XDCR W/LCD | Veris | 195,31 EUR | |
PXDLX02S | 0-10/0-2.5KPA DUCT XDCR W/LCD | Veris | 211,31 EUR | |
EP2111S3 | EP TRANS ALRM VENT & MAN MODE | Veris | 209,54 EUR | |
U0080005 | COM. ZONE STAT;2FLTNG/1DIG OUT | Veris | 210,12 EUR | |
EP3031S | EP TRANSDUCER;VENT ON FAILSAFE | Veris | 208,77 EUR | |
HD3XVSTA3 | 3%RH DUCT XMTR 5/10VDC 50-95F | Veris | 192,62 EUR | |
HWX2XSTB | SENSOR | Veris | 204,23 EUR | |
HWL3XSTM | 3% 20KOHM HUM&TEMP SNSR W/LCD | Veris | 190,23 EUR | |
H6811800A5A | CURRENT TRANSFORMER SPLIT CORE 800AMP OUTPUT 5AMP | Veris | 195,85 EUR | |
All datasheets |
© 2015 WorldHNews.com