Result of search '' (329x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | | ||||
Part Number | Specifications | Producent | Unit Price | |
ZDB8X12 | 8HX12W PARALLEL 24V 2-POS S/R | Zonefirst | 202,31 EUR | |
ZDS28X18 | 28WX18H PARALLEL 24V 2-POS S/R | Zonefirst | 203,48 EUR | |
AOBD18X10 | 18WX10H 24V OPPOSED BLADE | Zonefirst | 198,46 EUR | |
AOBM8X20 | 8HX20W OPPOS BLD 24V 2POS | Zonefirst | 195,46 EUR | |
ZDB8X10 | 8HX10W PARALLEL 24V 2-POS S/R | Zonefirst | 190,46 EUR | |
ZDS10X8 | 10WX8H PARALLEL 24V 2-POS S/R | Zonefirst | 183,46 EUR | |
AOBD14X14 | 14WX14H 24V 2POS DAMPER | Zonefirst | 198,92 EUR | |
RDM18 | 18 MODULATING ROUND DAMPER | Zonefirst | 195,92 EUR | |
RDS18 | 18 AUTO.DAMPER OPEN/CLOSE | Zonefirst | 194,92 EUR | |
ZDB8X8 | 8HX8W PARALLEL 24V 2-POS S/R | Zonefirst | 197,92 EUR | |
All datasheets |
© 2015 WorldHNews.com